![]() |
Login | Register |
| | Home | Search Property | Post Property | Property Alert | Support | | |
| Top 20 Properties | |||||
| Rank | Total Visitors | Type | Price (RM) | Location | |
| 1 | 218 | Semi-detached House | 2,100,000 | Others, Kuala Lumpur | |
| 2 | 190 | Semi-detached House | 1,690,000 | Petaling Jaya, Selangor | |
| 3 | 144 | Semi-detached House | 1,300,000 | Puchong, Selangor | |
| 4 | 132 | Semi-detached House | 675,000 | Shah Alam, Selangor | |
| 5 | 132 | Terrace/Link House | 530,000 | Shah Alam, Selangor | |
| 6 | 127 | Apartment | 289,000 | Puchong, Selangor | |
| 7 | 127 | Terrace/Link House | 580,000 | Klang, Selangor | |
| 8 | 124 | Terrace/Link House | 665,000 | Shah Alam, Selangor | |
| 9 | 109 | Apartment | 320,000 | Petaling Jaya, Selangor | |
| 10 | 107 | Apartment | 370,000 | Petaling Jaya, Selangor | |
| 11 | 101 | Apartment | 80,000 | Kepong, Kuala Lumpur | |
| 12 | 94 | Land | 720,000 | Kuantan, Pahang | |
| 13 | 93 | Bangalow | 1,285,000 | Kuantan, Pahang | |
| 14 | 86 | Terrace/Link House | 1,500,000 | Shah Alam, Selangor | |
| 15 | 78 | Terrace/Link House | 780,000 | Petaling Jaya, Selangor | |
| 16 | 70 | Condominium | 1,450,000 | Others, Kuala Lumpur | |
| 17 | 70 | Apartment | 130,000 | Puchong, Selangor | |
| 18 | 70 | Flat | 33,000 | Petaling Jaya, Selangor | |
| 19 | 69 | Apartment | 144,000 | Petaling Jaya, Selangor | |
| 20 | 68 | Apartment | 54,000 | Petaling Jaya, Selangor | |
| | Home | Terms of Use | Privacy Policy | Support | Contact Us | |
| Copyright (c) 2002-2009 LCT Info Enterprise. All Rights Reserved |